
We've got a plan
that's perfect for you
Choose the plan that fits where you are today. Upgrade only when you need more scale, collaboration, or governance.
Free
For trying & learning
- 1–2 data sources
- 40 AI queries per month
- Manual data refresh
- 1 dashboard
- 5 reports
- Basic data profiling & DQ checks
- View-only sharing
Pro
Most Popular
- Up to 10 data sources
- Unlimited AI queries (fair use / 1000 credits)
- Batch data refresh
- Up to 50 dashboards
- Up to 100 reports
- Basic sharing & email alerts
- 1 scheduled automation
Business
For growing teams
- 2–100 users
- Unlimited dashboards and reports
- Unlimited AI queries (fair use / 5000 credits)
- Advanced DQ with auto-remediation
- 5 scheduled automations
- Basic RBAC & approval workflows
Enterprise
Custom
- Unlimited data sources, dashboards & reports
- Unlimited users & org-wide workspaces
- Advanced DQ governance with SLAs & custom checks
- Advanced RBAC with custom roles
- SSO, SCIM & compliance support (SOC2, DPA)
- Full automation with delegated authority
- Advanced alerts, routing & escalation
- Unlimited automations & workflow policy gates
- Cloud, on-prem & custom deployments
Key features
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Core features | ||||
| Users | 1 | 1 | 2–100 | Unlimited |
| Workspaces | 1 | 1 | 1 to multiple | Multiple, org-wide |
| Data sources (connections) | 1–2 | 10 | Unlimited | Unlimited |
| Data refresh | Manual | Batch | Batch / Near real-time | Batch / Near real-time |
| AI queries | 40 / month | Unlimited (fair use / 1000 credits) | Unlimited (fair use / 5000 credits) | Usage-based / pooled credits |
| Dashboards | 1 | Up to 50 | Unlimited | Unlimited |
| Reports | 5 / month | 50 / month | 100 / month | Unlimited |
| Collaboration & sharing | View only | Basic sharing | Team sharing, comments | Org-wide governance |
| Data quality & intelligence | ||||
| Data profiling | ||||
| Data validation rules | Basic | Advanced | Advanced | Advanced + custom policies |
| DQ checks | Basic checks | Agentic checks + suggested fixes | Agentic + auto-remediation | Full DQ governance & SLAs |
| DQ monitoring dashboard | Limited | |||
| Data enrichment | Limited templates | Rules-based enrichment | Rules + enrichment pipelines | Custom enrichment pipelines |
| Data labeling | Limited | Basic labeling | Team labeling workflows | Enterprise labeling & review |
| Semantic layer (certified metrics) | Limited | Versioning & approvals | ||
| Lineage & traceability | Basic | Standard | Full decision traces | Audit-grade lineage |
| AI assistant (chat) | Yes (limited) | Team context | Custom models & routing | |
| Ask in plain English (Text to SQL) | ||||
| Suggested insights | Limited | |||
| Action recommendations | View only | Draft suggestions | Draft actions with approvals | Full automation |
| Automation & workflows | ||||
| Actionable workflows | — | Limited (draft only) | Advanced | |
| Custom alerts | — | Email alerts | Email, Slack, Teams | Advanced routing & escalation |
| Automations (scheduled agents) | 0 | 1 | 5 | Unlimited |
| Workflow triggers (rules) | — | Basic | Advanced | Advanced + policy gates |
| Approval flows | — | Basic | Advanced, multi-step | |
| Notifications log | — | Basic | Retention controls | |
| Security & platform | ||||
| Roles & permissions (RBAC) | — | — | Basic RBAC | Advanced & custom roles |
| Audit logs | — | — | Limited | Full audit logs |
| SSO & SCIM | — | — | Add-on | |
| Compliance support | — | — | Basic SOC2 pack | Full compliance support |
| Deployment options | Cloud | Cloud | Cloud | Cloud, on-prem, custom |
| Support | Community | Standard | Priority support | Dedicated support & SLA |
Pricing & billing FAQ
Can I really use the Free plan for production?1
The Free plan is great for evaluation, side projects, or very small teams. It includes 2 data sources, 40 AI queries per month, and 1 dashboard. For production use or wider rollout, we recommend at least the Pro plan so you’re not constrained on queries or dashboards.
What’s the difference between Monthly and Yearly billing on Pro?2
On Monthly billing, Pro is billed at the standard monthly rate. On Yearly billing, you pay annually and get an effective 20% discount on the monthly price. The features are identical—the only difference is how you pay and the discount you receive.
Can I switch between plans or change billing frequency later?3
Yes. You can upgrade, downgrade, or switch between monthly and yearly billing at any time. Plan changes take effect at the start of your next billing cycle, and we’ll always show you the exact change before you confirm.
What’s included in Enterprise that Pro doesn’t have?4
Enterprise includes everything in Pro plus collaboration features, team workspaces, RBAC, SSO (Google, Okta, Azure), audit logs, API access, and a dedicated support/SLA agreement. It’s designed for larger teams that need governance and security controls.
Do you offer trials or pilots for Enterprise?5
Yes. Our team can set up a tailored pilot for Enterprise, including success criteria, a rollout plan, and technical guidance. Contact sales from the Enterprise card and we’ll work with you on a trial that fits your organization.